Rank | Name | Correct | Time |
---|---|---|---|
# 1 | jessi_r3 | 6 | 33.8 Seconds |
# 2 | steven_h | 6 | 72.0 Seconds |
# 3 | derek_r10 | 3 | 80.5 Seconds |
# 4 | chloe_z1 | 0 | 23.2 Seconds |
# 5 | evan_w7 | 0 | 26.0 Seconds |
# 6 | amber_c7 | 0 | 28.9 Seconds |
# 7 | mason_j1 | 0 | 29.1 Seconds |
# 8 | olivia_k1 | 0 | 29.7 Seconds |
# 9 | zavery_w1 | 0 | 30.2 Seconds |
# 10 | kaylene_b1 | 0 | 30.5 Seconds |
Browsers such as Safari on iOS require you to accept our cookies before entering. Click continue to accept cookies and enter the contest.